Sameer, has an extensive architectural and 3D [Design --> Development --> Deployment] experience in the software realm and I always find myself trying to keep myself up-to-date with the latest technologies. I have been profoundly involved in the architecture and implementation of industry software frameworks involving SOA??, WPF??, WCF?? , MVP?? and APEX?? . Of late I've been inundated with a lot of things so this web site has been a little out of date. I promise to come back with a new look and shine. Till then stay tuned..!!
Why Computer Science ?
Computer Science has helped man revolutionize the world. This is a science in which path-breaking research occurs everyday and every millionth of a second someone's imagination is fired with unbelievable advancements. Its his dream to stay at the cutting edge of this revolution. His determination seeks to transform my dream into reality. Sameer has envisioned the future in my own way and the way he see it, He can't believe what impact has technology created on everything that exists in our world.
His field of interest ?
Previously He has been working on creating Mobile applications using Flash, ADO .NET and .Net web services. Dr. Roy Pargas was his Research advisor for the VirtuaGuide project.
CAREER OBJECTIVE | Software Engineer who strives to attain high quality of service. | ||
EDUCATION | Master of Science in Computer Science GPA 3.54 Clemson University , SC Expected December 2005. Bachelor of Science in Computer Science GPA 3.8 VJTI, India May 2003 | ||
COMPUTER SKILLS | Languages: C, C++, VB, C# Databases: MySQL, MS Access, Sybase, SQL Server 2000 Server side technologies: ASP, ASP.NET, PHP, JSP, Apache Web: XML, WML, CSS, SOAP, POP3, SMTP, TELNET, FTP Scripting: VBscript, Javascript, Shell Script, Perl, CGI Applications: VS .NET 2003, Dreamweaver, Flash, IIS, Maya | ||
KEY PROJECTS | VirtuaGuide© - Mobile Tour Guide for Pocket-PC: A Navigation client and an Authoring tool with Flash GUI powered by a C#.Net Web Service via SOAP to serve as a Tour Guide on Pocket PC. Used IIS and SQL Server 2000 for testing. [ Technologies used: Flash MX, Windows CE, C#, SOAP, XML, SQL Server 2000, PHP ] Mobile Remote Data Access tool for Pocket-PC: A Data Push/Pull tool in VB .NET to transmit/receive data between the Pocket PC and database server using wireless internet connection. [ Technologies used: Windows CE, Visual Studio .NET 2003, VB .NET, SQL Server CE, SQL Server 2000 ] Advanced Ray Tracer(RT) with Global Illumination: A powerful Ray Tracer using C++ and STL with the addition of advanced features like soft shadows, animation and anti aliasing techniques and generate photo-realistic images in 3D. [ Technologies used: C++, STL ] GUI Front end integrating C++ and QT to access database : A database class using C++ and a variety of Design Patterns and STL components interfaced by a GUI client designed using QT Designer. [ Technologies used: C++, QT Designer, STL ] | ||
PROFESSIONAL EXPERIENCE | Clemson University Michelin Career Center SC, USA Information Technology Assistant, Jan 2004 - present VJTI, Dept. of Computer Technology, India Network Lab Assistant, Aug 2002 to Feb 2003 | ||
AWARDS | Best Software Presentation Award, VJTI, 2003 Ranked 1st in school in 10th S.S.C. Board Examination, India Best Student of English medium in S.S.C, India |
No comments:
Post a Comment